Exhibitor List as of 4/2/2026. (View the Floorplan)
| Exhibitor Name | Booth Number |
| 2RL Communications LLC | 202 |
| Access Wireless Data Solutions | 515 |
| Alligator Communications | 509 |
| Alturex, Inc. | 216 |
| Antaira Technologies | 311 |
| AUTOSOL | 406 |
| Aviat Networks | 407 |
| Axivance Technnology | 203 |
| CelPlan Technologies | 507 |
| Cisco Systems | 620 |
| Clover IQ | 616 |
| Digi International | 410 |
| E2E by Ceragon | 503 |
| Eclipse MQTT Sparkplug | 608 |
| ELPRO Technologies | 611 |
| ERICSSON | 601 |
| Fortinet | 511 |
| Future Technologies | 301 |
| Getac | 510 |
| Honeywell | 602 |
| Industrial Networking Solutions | 414 |
| Industrialenet | 307 |
| InfraGard Houston | 614 |
| Inhand Networks | 610 |
| iNet | 300 |
| Innovative Circuit Technology (ICT) | 600 |
| Keller and Heckman LLP | 206 |
| Lonestar Shelter Mfg. | 320 |
| LVT | 506 |
| Microwave Networks Inc. | 208 |
| Midland Tower | 314 |
| Morningstar Corp. | 520 |
| Neeve | 613 |
| Network Innovations | 501 |
| New Star Energy | 514 |
| OMNI | 217 |
| Opsite Energy/Energy Tech Polcast | 315 |
| Rajant Corporation | 415 |
| Rescue 42 | 420 |
| SAF North America, LLC | 310 |
| Semtech (Sierra Wireless) | 517 |
| Te Connectivity | 421 |
| Tessco LLC | 411 |
| VEGA Americas, Inc. | 316 |
| Vertex Industrial Communications | 201 |
| Viaanix, Inc. | 401 |
| Videosoft Global | 521 |
| Volleyboast LLC | 221 |
| WAV | 606 |
| WTI Wireless | 200 |
| XetaWave | 321 |
| YZ Systems | 210 |



